All MAs listed below have signed the MUA required to use FCP. MAs are also requested to provide their status using the categories shown below. If your MA has not yet provided their status and you would like this to be updated, please contact [email protected].
Please note that following the introduction of the new tick box on the Payment Account Application Form, Leads can confirm they have follows approval by ticking the box and are no longer required to provide Vitesse with email confirmation.
Lead Advanced
Lead Provisional
Follow Advanced
Follow Provisional
| Company | Lead Advanced | Lead Provisional | Follow Advanced | Follow Provisional | Front-End Recs | Back-End Recs |
| AEGIS | ✓ | ✓ | Other | |||
| Allied World Managing Agency Limited | LimeIQ | |||||
| Antares Managing Agency Limited | ||||||
| Apollo Syndicate Management Limited | ✓ | ✓ | ||||
| Arch | ✓ | ✓ | Internal | |||
| Argenta Syndicate Management Limited | ||||||
| Ark Syndicate Management | ✓ | ✓ | Vitesse | |||
| Ascot Underwriting Limited | Internal | Vitesse | ||||
| Aspen Insurance | ✓ | ✓ | ||||
| Asta | ✓ | ✓ | ||||
| Atrium | ✓ | ✓ | LimeIQ | |||
| AXA XL | ✓ | ✓ | ||||
| AXIS Managing Agency Ltd | ✓ | ✓ | ||||
| Beazley | ✓ | ✓ | Other | |||
| Blenheim | ✓ | ✓ | ||||
| Brit | ✓ | ✓ | LimeIQ | Vitesse | ||
| Canopius Managing Agents Limited | ||||||
| Chaucer Underwriting Services Limited | ||||||
| Chubb | ✓ | ✓ | ||||
| Cincinnati | ✓ | ✓ | Internal | |||
| CNA Hardy | ✓ | ✓ | Internal | |||
| Dale Managing Agency Limited | ||||||
| Enstar Managing Agency Limited | ||||||
| Faraday Underwriting Limited | ✓ | ✓ | LimeIQ | |||
| Hamilton Managing Agency Limited | ||||||
| Hartford Underwriting Agency Limited | Internal | |||||
| Hiscox Syndicates Limited | ||||||
| IQUW | ✓ | ✓ | ||||
| Inigo Managing Agent Limited | ||||||
| Lancashire | ✓ | ✓ | Internal | |||
| Liberty Specialty Markets | ✓ | ✓ | ||||
| Managing Agency Partners Limited | ||||||
| Markel | ✓ | ✓ | ||||
| MS Amlin | ✓ | ✓ | ||||
| Munich Re Syndicate Limited | ✓ | ✓ | ||||
| Nephila Syndicate Management | ✓ | ✓ | ||||
| Newline Underwriting Management Limited | ✓ | ✓ | ||||
| Polo Managing Agency | ✓ | ✓ | ||||
| Premia Managing Agency | ✓ | ✓ | ||||
| PremiaRe | ✓ | ✓ | ||||
| Probitas Managing Agency | ✓ | ✓ | Internal | |||
| QBE | ✓ | ✓ | Internal | |||
| RenRe | ✓ | ✓ | 3rd Party | |||
| Riverstone | N/A | ✓ | ||||
| S.A. Meacock & Company Limited | ||||||
| SCOR Managing Agency Limited | ||||||
| Sirius International Managing Agency Limited | ||||||
| Starr Managing Agents Limited | ||||||
| Talbot Underwriting Ltd | ✓ | ✓ | Internal | |||
| The Hartford, International | ✓ | ✓ | ||||
| Tokio Marine HCC | ||||||
| Tokio Marine Kiln | ✓ | ✓ | Internal | |||
| Travelers Syndicate Management Limited | ||||||
| W.R. Berkley Syndicate Limited | ||||||
| Westfield Specialty Managing Agency Limited |
‘Front-End Reconciliation’ ensures that the monthly BDX submitted by the DCA is 100% reconciled to the FCP Payment Account Cashbook. This helps to reduce errors during back-end reconciliation.
The Lead MA is responsible for ensuring their appointed DCA completes this process as detailed in Module 7 of the FCP training material.
Further details on the new Progressive MA Status Framework can be found here.
This file shows all Lloyd’s Syndicates and their Managing Agent Lloyd's Syndicate list.
Please contact the Managing Agent or Vitesse directly [email protected] to check if a specific syndicate is using FCP.